To order standard blue tempered spring steel conveyours you can:
Most roller bearing gravity conveyors require 1/2” to 1” of elevation drop per 12” of travel.
Description | Note | Axis | Measurement |
---|---|---|---|
Opening Diameter | Width of part plus 0.06” Approximately | Z | _ |
Minimum = 2.50” | Additional sizes 3.00” to 10.00” @ 1/2” increments | Y | _ |
Overall Part height plus 0.06” | 0 if not needed | X | _ |
Bearing Pitch (Standard 1” Centers) | Straight conveyor 0.75”; Curvered 0.81”; Parts should contact 3 BRGs/side | W | _ |
1/4-20. 5/16-18. 3/8-16 | V | _ | |
1/4-20. 5/16-18. 3/8-16 | U | _ | |
Lenght of Conveyor in feet | If longer than 10 FT ships in 10 FT lengths, spliced at installation | T | _ |
Part Material | The material that the part using this conveyor | - | _ |
Part Name | The name of the part using the conveyor ex: cam shaft | - | _ |
Part Weight (lbs) | The weight of one part that will be using the conveyor | - | _ |
The table above is an expanded version of a typical blueprint form shown below.